



| Breed | Price |
| Airedale | $50-$85 |
| Alaskan Malamute | $65-$85 |
| American Eskimo | $60-$80 |
| American Pit Bull/Staffordshire | $55-$65 |
| Australian Cattle Dog | $60-$80 |
| Australian Shepherd | $65-$85 |
| Basset Hound | $60-$70 |
| Beagle | $50-$60 |
| Bichon Frise | $60-$70 |
| Bloodhound | $65-$80 |
| Border Collie | $60-$80 |
| Boxer | $55-$65 |
| Bulldog | $55-$65 |
| Bull Mastiff | $60-$75 |
| Chihuahua Short/Long Haired | $50-$55 |
| Chow Chow | $75-$90 |
| Cocker Spaniel | $65-$85 |
| Collie (Rough Coated) | $90-$100 |
| Corgi | $60-$75 |
| Doxie Short/Long Haired | $55-$65 |
| Doberman | $55-$65 |
| German Shepherd | $60-$80 |
| Goldendoodle/Labradoodle | $85-$125 |
| Golden Retriever | $45-$75 |
| Great Dane | $45-$65 |
| Jack Russell | $50-$60 |
| Labrador Retriever | $60-$80 |
| Lhasa Apso/Shih Tzu | $60-$70 |
| Maltese | $55-$65 |
| Maltipoo/Shih-poo | $55-$65 |
| Newfoundland/Great Pyrenees | $85-$100 |
| Pomeranian/Papillon | $55-$70 |
| Poodle (Standard) | $85-$100 |
| Poodle (Toy/Mini) | $60-$80 |
| Pug/Boston Terrier | $50-$60 |
| Rottweiler | $60-$80 |
| Samoyed | $65-$85 |
| Mini Schnauzer | $55-$65 |
| Standard Schnauzer | $65-$85 |
| Giant Schnauzer | $85-$100 |
| Shar Pei | $55-$65 |
| Sheltie | $55-$75 |
| Siberian Husky | $65-$85 |
| Springer Spaniel | $65-$80 |
| Wiemaraner | $50-$60 |
| West Highland/Scottish Terrier | $60-$70 |
| Wheaten Terrier | $40-$65 |
| Yorkshire Terrier | $30-$50 |
| Service | Price |
| Cat Bath (*if possible) and Brush | $55-$65 |
| Cat Haircut (with or without bath) | $65-$90 |
| Brush Teeth | $8 |
| Extra Matted Charge | $5 and up |
| Hard to Handle | $5 and up |
| Flea/Tick Treatment | $15-$25 |
| Shed-less Treatment | $15-$40 |
| Nail Trim | $21 & up |
| Dremel Nails | $28 |
| Anal Glands | $40.32 |
